HTML Guide to Preview
Guide Preview
Ship Main Weapon Details (Part 2)
Vani-Vith
Description
Multi projectile weapon that shoots projectiles in a straight patterns at an interval.
Ship Core Offset | [0, 4.2] |
Ship Core Radius | 2 |
Spark Fusor | ||
---|---|---|
Projectile Visuals | ||
Projectile Size | [55, 137] | |
Speed | 600 | |
Hit Circle Offset | [0, 8] | |
Hit Circle Radius | 5 | |
Charge Duration | 0.3s | |
Screenshake Parameters | Amplitude | 1.5 |
Frequency | 90 | |
Duration | 0.1s |
Level 1 | Level 2-3 | Level 4-5 / Ult | |
---|---|---|---|
Barrel Offsets |
|
|
|
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.4s | 0.384s | 0.368s | 0.352s | 0.336s |
Zephyr
Description
Quad projectile weapon that shoots pairs of projectiles in a straight patterns at an interval, seperated by a reload time.
Ship Core Offset | [0, -4.8] |
Ship Core Radius | 2 |
Photon Rails | ||
---|---|---|
Speed | 1000 | |
Hit Circle Offset | [0, 20] | |
Hit Circle Radius | 5 | |
Shot Duration | 0.1s | |
Barrel Offsets |
| |
Screenshake Parameters | Amplitude | 1 |
Frequency | 300 | |
Duration | 0.08s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.5s | 0.4s | 0.3s | 0.2s | 0.1s |
Reload Time | 0.5s | 0.48s | 0.46s | 0.42s | 0.4s |
Baqlor
Description
Laser weapon that fires a pattern of pairs except for the center beam. The center beam counts as the first pair, even if it is 1 beam.
Ship Core Offset | [0, 3] |
Ship Core Radius | 2 |
Serrator Laser | ||
---|---|---|
Middle Laser Width | 3.5 | |
Side Lasers Width | 2 | |
Rate of Fire | 0.15s | |
Screenshake Parameters | Amplitude | 0.5 |
Frequency | 900 | |
Duration | 0.2s |
Level 1-2 | Level 3-4 | Level 5 / Ult | |
---|---|---|---|
Barrel Offsets |
|
|
|
Barrel Orientations (Take Vertical as 0°) |
|
|
|
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Beam Duration | 0.2s | 0.2s | 0.3s | 0.3s | 0.45s |
Reload Time | 0.45s | 0.45s | 0.5s | 0.5s | 0.6s |
502-Q8
Description
Multi projectile weapon that shoots projectiles in a straight patterns at an interval.
Ship Core Offset | [0, -1.5] |
Ship Core Radius | 2 |
Plasma Compressor | ||
---|---|---|
Projectile Visuals | ||
Projectile Size | [30.6, 70] | |
Acceleration | 500 | |
Hit Circle Offset | [0, 5] | |
Hit Circle Radius | 9 | |
Barrel Offset | [0, 10] | |
Screenshake Parameters | Amplitude | 2 |
Frequency | 600 | |
Duration | 0.09s | |
Volatile Plasma (Apex) | ||
Blast Radius | 100 | |
Blast Damage | 2 |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Ult | Volatile Plasma (Apex) | |
---|---|---|---|---|---|---|---|
Impact Damage Per Second | 25 | 26.25 | 27.5 | 28.75 | 30 | 31.25 | 26.25 |
Rate of Fire | 0.65s | 0.625s | 0.6s | 0.575s | 0.55s | 0.55s | 0.55s |
Projectile Speed | 1000 | 1200 | 1400 | 1600 | 1800 | 1800 | 1800 |
Dragonfly
Description
Brutal twin mini guns
Ship Core Offset | [0, 7.4] |
Ship Core Radius | 2 |
Twin Miniguns | ||
---|---|---|
Speed | 950 | |
Projectile Size | [3.52, 66] | |
Hit Circle Offset | [0, 15] | |
Hit Circle Radius | 3 | |
Barrel Offsets |
| |
Screenshake Parameters | Amplitude | 0.6 |
Frequency | 200 | |
Duration | 0.05s | |
Epsilon Apex | ||
Beam Width | 2 |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | Epsilon Apex | |
---|---|---|---|---|---|---|
Rate of Fire | 0.03s | 0.0286s | 0.0273s | 0.0261s | 0.025s | 0.025s |
Angular Range (Take Vertical as 0°) | -5° to 5° | -6° to 6° | -7 to 7° | -8° to 8° | -9° to 9° | -5.5° to 5.5° |
Hime
Description
A 'reaction' that shoots balls in a cone at a constant rate. The reaction starts and appears to continue while shooting, only to expire when the player stops firing.
Ship Core Offset | [0, 2.2] |
Ship Core Radius | 2 |
Spirit Lash | ||
---|---|---|
Speed | 800 | |
Acceleration | -50 | |
Maximum Turning Rate | 800 | |
Time to Live | 2s | |
Barrel Offset | [0, 22] | |
Hit Circle Offset | [0, 0] | |
Hit Circle Radius | 4 | |
Screenshake Parameters | Amplitude | 0.7 |
Frequency | 600 | |
Duration | 0.07s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.27s | 0.22s | 0.17s | 0.12s | 0.07s |
Firing Angle (Take Vertical as 0°) | -20° to 20° | -27.5° to 27.5° | -35° to 35° | -47.5° to 47.5° | -60° to 60° |
Hunter
Description
Symmetric dual barrel non-aiming weapon that shoots its barrels simultaneously.
Ship Core Offset | [0, 6.2] |
Ship Core Radius | 2 |
Hyper Blaster | ||
---|---|---|
Projectile Visuals | ||
Projectile Size | [12.8, 44] | |
Speed | 1200 | |
Barrel Offset |
| |
Hit Circle Offset | [0, 10] | |
Screenshake Parameters | Amplitude | 1 |
Frequency | 400 | |
Duration | 0.06s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.4s | 0.38s | 0.36s | 0.34s | 0.32s |
Projectile Hit Circle Radius | 5 | 5.3 | 5.6 | 5.9 | 6.2 |
Gladius
Description
Symmetric dual barrel aiming weapon that shoots its barrels simultaneously. The projectiles are shot in a small cone so the trails don't overlap as much.
Ship Core Offset | [0, 8.8] |
Ship Core Radius | 2 |
Plasma Missiles | ||
---|---|---|
Speed | 600 | |
Maximum Turning Rate | 60 | |
Time to Live | 2s | |
Recompute Turn Interval Time | 0.15s | |
Increased Precision Time (After this time is elapsed, projectiles go into full precision mode) | 3s | |
Barrel Offsets |
| |
Barrel Orientations (Take Vertical as 0°) |
| |
Hit Circle Offset | [0, -12] | |
Hit Circle Radius | 7 | |
Screenshake Parameters | Amplitude | 2 |
Frequency | 90 | |
Duration | 0.1s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.5s | 0.5s | 0.45s | 0.45s | 0.4s |
Projectiles per barrel | 1 | 2 | 2 | 3 | 4 |
Lokie
Description
Twin Wave cannons that fire simultaneously
Ship Core Offset | [0, 20.3] |
Ship Core Radius | 2 |
Tremor Field | ||
---|---|---|
Projectile Visuals | ||
Speed | 300 | |
Acceleration | -100 | |
Minimum Speed | 150 | |
Hit Circle Offset | [-2, -10] | |
Hit Circle Radius | 7 | |
Barrel Offsets |
| |
Screenshake Parameters | Amplitude | 0.6 |
Frequency | 500 | |
Duration | 0.05s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.3s | 0.35s | 0.4s | 0.45s | 0.5s |
Angular Range (For both barrels) (Take Vertical as 0°) | -4° to 4° | -7° to 7° | -7° to 7° | -10° to 10° | -10° to 10° |
Projectiles per barrel | 2 | 3 | 3 | 4 | 4 |
Barret
Description
Two big guns with strong, straight shots
Ship Core Offset | [0, -2.3] |
Ship Core Radius | 2 |
Boson Cannon | ||
---|---|---|
Speed | 950 | |
Hit Circle Offset | [0, -10] | |
Hit Circle Radius | 5 | |
Barrel Offsets |
| |
Screenshake Parameters | Amplitude | 0.7 |
Frequency | 900 | |
Duration | 0.15s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.42s | 0.39s | 0.36s | 0.33s | 0.3s |
Saber
Description
A swarm of slightly guided projectiles is shot in narrow cones in turn from a left and right barrel.
Ship Core Offset | [0, 0.9] |
Ship Core Radius | 2 |
Nova Blaster | ||
---|---|---|
Speed | 300 | |
Acceleration | 1400 | |
Maximum Speed | 1500 | |
Maximum Turning Rate | 50 | |
Time to Live | 3s | |
Recompute Turn Interval Time | 0.2s | |
Increased Precision Time (After this time is elapsed, projectiles go into full precision mode) | 4s | |
Barrel Offsets |
| |
Barrel Orientations (Take Vertical as 0°) |
| |
Angular Range (Take Vertical as 0°) |
| |
Hit Circle Offset | [0, -10] | |
Hit Circle Radius | 4 | |
Screenshake Parameters | Amplitude | 1 |
Frequency | 250 | |
Duration | 0.07s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.14s | 0.13s | 0.12s | 0.11s | 0.1s |
Projectiles per burst | 6 | 7 | 8 | 9 | 10 |
Reload Time | 0.8s | 0.9s | 1s | 1.1s | 1.2s |
Valkyrie
Description
Straight firing salvos of 1, 2 and 3 barrel patterns.
Ship Core Offset | [0, 10] |
Ship Core Radius | 2 |
Tachyon Projector | ||
---|---|---|
Projectile Visuals | ||
Speed | 1300 | |
Hit Circle Offset | [0, -8] | |
Hit Circle Radius | 4 | |
Rate of Fire | 0.1s | |
Screenshake Parameters | Amplitude | 1 |
Frequency | 120 | |
Duration | 0.08s |
Set A | Set B | |
---|---|---|
Barrel Offsets | [0, 17] |
|
Level 1 | √ | |
Level 2 | √ | |
Level 3 | √ | |
Level 4 | √ | √ |
Level 5 / Ult | √ | √ |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Number of Projectiles per barrel | 8 | 6 | 7 | 5 | 6 |
Reload Time | 0.7s | 0.7s | 0.85s | 0.85s | 1s |
Proteus
Description
Two angled barrels spawn a detached ball that excplodes into a straight projectile with a big explosion
Ship Core Offset | [0, 18.2] |
Ship Core Radius | 2 |
Photon Detonator | Base | Unstable Photons | |
---|---|---|---|
Speed | 0 | ||
Maximum Speed | 1900 | ||
Activated Acceleration (After Activation Delay, becomes the Acceleration value) | 20,000 | ||
Activation Delay | 0.6s | ||
Blast Radius | 110 | 143 | |
Blast Damage | 4 | ||
Barrel Offset | [0, 60] | ||
Hit Circle Offset | [0, 0] | ||
Hit Circle Radius | 6 |
Legacy Blast Damage (By level):
- 4
- 3.25
- 2.9
- 2.68
- 2.53
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.24s | 0.23s | 0.22s | 0.21s | 0.2s |
Reload Time | 1.2s | 1.22s | 1.24s | 1.26s | 1.28s |
Number of Projectiles per burst | 2 | 3 | 4 | 5 | 6 |
Yigothu
Description
Different types of guided missiles slowly crawl forward like tentacles.
Ship Core Offset | [0, 6.9] |
Ship Core Radius | 2 |
Zatha Probes | Blue Zatha Probe | Grey Zatha Probe #1 | Grey Zatha Probe #2 | |
---|---|---|---|---|
Speed | 120 | 10 | 30 | |
Acceleration | 30 | 200 | 200 | |
Maximum Speed | 200 | 100 | 600 | |
Maximum Turning Rate | 200 | 100 | 400 | |
Time to Live | 5s | 8s | 4s | |
Recompute Turn Interval Time | 0.4s | 0.6s | 0.2s | |
Increased Precision Time (After this time is elapsed, projectiles go into full precision mode) | 10s | |||
Barrel Offset | [0, 15] | |||
Hit Circle Offset | [0, -8] | |||
Hit Circle Radius | 4 | |||
Firing Angular Range (Take Vertical as 0°) | -32.5° to 32.5° | |||
Screenshake Parameters | Amplitude | 1 | ||
Frequency | 350 | |||
Duration | 0.07s | |||
Available Types of Zatha Probes | ||||
Level 1 | √ | |||
Level 2 | √ | √ | ||
Level 3 | √ | √ | ||
Level 4 | √ | √ | √ | |
Level 5 / Ult | √ | √ | √ |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.3s | 0.25s | 0.2s | 0.15s | 0.1s |
Torrent
Description
A powerful laser that charges for a while to shoot for a short time. The weapon aims, but always starts firing forward.
Ship Core Offset | [0, 10.9] |
Ship Core Radius | 2 |
Quantum Stream | ||
---|---|---|
Beam Width | 3 | |
Barrel Offset | [0, 11] | |
Beam Duration | 0.8s | |
Reload Time | 1s | |
Screenshake Parameters | Amplitude | 2 |
Frequency | 300 | |
Duration | 0.1s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rotation Speed | 15 | 45 | 80 | 115 | 150 |
Maximum number of Target Switches during burst | 0 | 1 | 1 | 2 | 3 |
Orion
Description
Gather energy and burst out a number of guided energy balls
Ship Core Offset | [0, 17.7] |
Ship Core Radius | 2 |
Photon Scatter | ||
---|---|---|
Speed | 300 | |
Acceleration | 2000 | |
Activated Acceleration (After Activation Delay, takes over the above Acceleration value) | 2000 | |
Activation Delay | 0.2s | |
Maximum Turning Rate | 9000 | |
Time to Live | 1.5s | |
Recompute Turn Interval Time | 0s | |
Increased Precision Time (After this time is elapsed, projectiles go into full precision mode) | 0s | |
Barrel Offsets | [0, -2] | |
Hit Circle Offset | [0, 0] | |
Hit Circle Radius | 5.5 | |
Charge Time | 0.4s | |
Angular Range | 360° | |
Screenshake Parameters | Amplitude | 1 |
Frequency | 300 | |
Duration | 0.05s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Shot Duration (Time taken for all projectiles to launch) | 0.15s | 0.175s | 0.2s | 0.225s | 0.25s |
Reload Time | 0.9s | 1s | 1.1s | 1.2s | 1.3s |
Number of Projectiles | 10 | 12 | 13 | 14 | 16 |
Exarch
Description
An array of laser beams fires only when a target passes by their sights. This ship is also capable of firing behind it, but that dps is not counted towards the 'intended' dps.
Ship Core Offset | [0, 15.5] |
Ship Core Radius | 2 |
Phase Prisms | ||
---|---|---|
Beam Width | 2 | |
Trigger Angular Range (Take barrel's orientation as 0°) | -2.5° to 2.5° | |
Screenshake Parameters | Amplitude | 2 |
Frequency | 600 | |
Duration | 0.05s |
Front Pair 1 | Front Pair 2 | Front Pair 3 | Front Pair 4 | Front Pair 5 | Front Pair 6 | Rear Pair 1 | Rear Pair 2 | Rear Pair 3 | |
---|---|---|---|---|---|---|---|---|---|
Barrel Offsets |
|
|
|
|
|
|
|
|
|
Barrel Orientations |
|
|
|
|
|
|
|
|
|
Level 1 | √ | √ | √ | √ | |||||
Level 2 | √ | √ | √ | √ | √ | ||||
Level 3 | √ | √ | √ | √ | √ | √ | √ | ||
Level 4 | √ | √ | √ | √ | √ | √ | √ | √ | |
Level 5 / Ult | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Beam Duration | 0.35s | 0.225s | 0.159s | 0.115s | 0.1s |
Reload Time | 0.9s | 0.8s | 0.7s | 0.6s | 0.5s |
Njörun
Description
Shoot a salvo of dual cannon and a slow projectile down the center.
Ship Core Offset | [0, 21] |
Ship Core Radius | 2 |
Wave Cannons | Center Projectile | Side Projectiles | |
---|---|---|---|
Projectile Visuals | |||
Projectile Size | [26.6, 48.3] | [15.2, 41.4] | |
Speed | 0 | 900 | |
Acceleration | 1500 | - | |
Maximum Speed | 500 | ||
Blast Radius | 100 | ||
Barrel Offset | [0, 25] |
| |
Hit Circle Offset | [0, 14] | [0, 9] | |
Hit Circle Radius | 13 | 8 | |
Rate of Fire | - | 0.1s | |
Screenshake Parameters | Amplitude | 1 | 1 |
Frequency | 900 | 900 | |
Duration | 0.1s | 0.05s |
The center projectile is shot first and only once.
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Reload Time | 0.8s | 0.8s | 0.8s | 0.8s | 0.8s |
Pairs per burst | 2 | 3 | 4 | 5 | 6 |
Center Projectile Blast Damage | 2 | 2.2 | 2.4 | 2.6 | 2.8 |
Boxer
Description
Straight firing salvos of 1, 2 and 3 barrel patterns.
Ship Core Offset | [0, 14.4] |
Ship Core Radius | 2 |
Flash Cutter | ||
---|---|---|
Beam Width | 2 | |
Beam Duration | 0.05s | |
Screenshake Parameters | Amplitude | 1 |
Frequency | 300 | |
Duration | 0.1s | |
Smart Fire (Apex) | ||
Trigger Angular Range (Take Vertical as 0°) | -0.5° to 0.5° |
Set A | Set B | |
---|---|---|
Barrel Offsets |
| [0, 22.5] |
Level 1 | √ | |
Level 2 | √ | √ |
Level 3 | √ | √ |
Level 4 | √ | √ |
Level 5 / Ult | √ | √ |
Smart Fire (Apex) | √ | √ |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | Smart Fire (Apex) | |
---|---|---|---|---|---|---|
Reload Time | 1.2s | 1.2s | 1.3s | 1.4s | 1.4s | 1.5s |
Delay Between Set B to A) | - | - | - | - | 0.05s | - |
Sonah
Description
Homing missiles are rapidly launched from the missile pod. The weapon aims in a limited cone sequence. The projectiles resemble rotating darts with a spiral trail.
Ship Core Offset | [0, 14.9] |
Ship Core Radius | 2 |
Firestorm | Base | Firestorm Spec B (Apex) | |
---|---|---|---|
Projectile Visuals | |||
Projectile Size | [8.75, 26.25] | ||
Speed | 200 | ||
Acceleration | 1600 | ||
Maximum Speed | 900 | ||
Maximum Turning Rate | 900 | ||
Time to Live | 2s | ||
Recompute Turn Interval Time | 0.12s | ||
Increased Precision Time (After this time is elapsed, projectiles go into full precision mode) | 1.5s | ||
Barrel Offsets | [0, -10] | ||
Hit Circle Offset | [0, 0] | ||
Hit Circle Radius | 4 | ||
Rotation Speed | 30 | - | |
Rotation Angular Range (Take Vertical as 0°) | -30° to 30° | ||
Trigger Angular Range (Take the pod's angle as 0°) | -15° to 15° | ||
Firing Angular Range (Take pod's angle as 0°) | -15° to 15° | -22.5° to 22.5° | |
Rate of Fire | 0.05s | ||
Screenshake Parameters | Amplitude | 0.5 | |
Frequency | 300 | ||
Duration | 0.05s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult / Apex | |
---|---|---|---|---|---|
Number of Projectiles | 17 | 20 | 24 | 28 | 32 |
Reload Time | 1.2s | 1.3s | 1.4s | 1.5s | 1.6s |
Corsair
Description
Straight firing twin rocket salvos
Ship Core Offset | [0, 10.7] |
Ship Core Radius | 2 |
Rocket Pods | ||
---|---|---|
Projectile Visuals | ||
Projectile Size | [1.6, 12.64] | |
Speed | 100 | |
Acceleration | 1200 | |
Maximum Speed | 1000 | |
Barrel Offsets |
| |
Hit Circle Offset | [0, 4] | |
Hit Circle Radius | 3 | |
Rate of Fire | 0.1s | |
Screenshake Parameters | Amplitude | 1 |
Frequency | 900 | |
Duration | 0.05s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Number of Projectiles per barrel | 6 | 7 | 8 | 9 | 10 |
Reload Time | 0.7s | 0.725s | 0.75s | 0.775s | 0.8s |
Antioch
Description
A steady stream of projectiles that gains a light aiming ability when it ranks up.
Ship Core Offset | [0, 14] |
Ship Core Radius | 2 |
Proton Crystallizer | ||
---|---|---|
Projectile Visuals | ||
Projectile Size | [10.6, 25.5] | |
Speed | 400 | |
Acceleration | 400 | |
Barrel Offsets | [0, 15] | |
Hit Circle Offset | [0, 0] | |
Hit Circle Radius | 6 | |
Screenshake Parameters | Amplitude | 0.7 |
Frequency | 900 | |
Duration | 0.08s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.12s | 0.115s | 0.11s | 0.105s | 0.1s |
Aiming Angular Range (Take Vertical as 0°) | 0° | -2.5° to 2.5° | -5° to 5° | -7.5° to 7.5° | -10° to 10° |
Uhb
Description
A burst of 3 laser beams fired within a cone. Basically a laser shotgun with some aiming aspect.
Ship Core Offset | [0, 9.4] |
Ship Core Radius | 2 |
Blast Laser | ||
---|---|---|
Beam Width | 2 | |
Beam Duration | 0.15s | |
Barrel Offset | [0, 18] | |
Screenshake Parameters | Amplitude | 0.8 |
Frequency | 1000 | |
Duration | 0.05s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Reload Time | 0.39s | 0.365s | 0.341s | 0.32s | 0.3s |
Aiming Angular Range (Take Vertical as 0°) | -10° to 10° | -15° to 15° | -20° to 20° | -25° to 25° | -30° to 30° |
Trinity
Description
The classic razor weapon from Phoenix HD. Two beams pretending to be super fast projectile weapons where the projectile instantly impacts the target.
Ship Core Offset | [0, 27.6] |
Ship Core Radius | 2 |
Warp Ripper | ||
---|---|---|
Projectile Visuals | ||
Projectile Size (irrelevant, for visuals only) | [12, 42.6] | |
Projectile Width | 12 | |
Speed | ∞ | |
Barrel Offset |
| |
Screenshake Parameters | Amplitude | 0.5 |
Frequency | 600 | |
Duration | 0.08s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.16s | 0.14s | 0.12s | 0.1s | 0.08s |
Wraith
Description
Single powerfull beam weapon shooting in bursts
Ship Core Offset | [0, 7] |
Ship Core Radius | 2 |
Electron Laser | ||
---|---|---|
Beam Width | 11 | |
Beam Duration | 0.4s | |
Barrel Offset | [0, 18] | |
Screenshake Parameters | Amplitude | 0.8 |
Frequency | 500 | |
Duration | 0.1s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Reload Time | 1.0s | 0.95s | 0.9s | 0.85s | 0.8s |
X-81
Description
Dual barrel guided missle launcher. These missiles seek out turrets and take some time to target them.
Ship Core Offset | [0, 16.3] |
Ship Core Radius | 2 |
AIM-540 Mantis | Base | Twin Launchers (Apex) | |
---|---|---|---|
Projectile Visuals | |||
Projectile Size | [11.1, 30.3] | [8.325, 22.725] | |
Speed | 200 | ||
Acceleration | -200 | ||
Minimum Speed | 0 | ||
Maximum Speed | 2000 | ||
Activated Acceleration (After Activation Delay, takes over the above Acceleration value) | 10,000 | ||
Activation Delay | 0.4s |
| |
Maximum Turning Rate | 900 | ||
Time to Live | 1s | ||
Recompute Turn Interval Time | 0.05s | ||
Increased Precision Time (After this time is elapsed, projectiles go into full precision mode) | 0.1s | ||
Spawn Offset | [0, -10] | ||
Barrel Offsets |
|
| |
Barrel Orientations (Take Vertical as 0°) |
|
| |
Hit Circle Offset | [0, 0] | ||
Hit Circle Radius | 5 | ||
Reload Duration | 0.15s | ||
Screenshake Parameters | Amplitude | 1 | |
Frequency | 300 | ||
Duration | 0.05s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.37s | 0.349s | 0.33s | 0.313s | 0.3s |
Scuuxun
Description
An arrow formation of projectiles, n tiers deep and wide. Tier 1 is just one center projectile, each following tier adds 2 projectiles, 1 on each side. Acceleration of the center projectile is the highest, reducing for each projectile outward.
Ship Core Offset | [0, 11.7] |
Ship Core Radius | 2 |
T'Kari Spikes | |
---|---|
Projectile Visuals | |
Projectile Size | [18.25, 35] |
Speed | 30 |
Maximum Speed | 1500 |
Time to Live | 4s |
Hit Circle Offset | [0, 8] |
Hit Circle Radius | 5 |
Seeker T'Kari (Apex) | |
Maximum Turning Rate (All Tiers) | 10 |
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
---|---|---|---|---|
Barrel Offsets | [0, 10] |
|
|
|
Acceleration | 650 | 500 | 350 | 200 |
Level 1 | √ | √ | ||
Level 2 | √ | √ | ||
Level 3 | √ | √ | √ | |
Level 4 | √ | √ | √ | |
Level 5 / Ult | √ | √ | √ | √ |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.8s | 0.875s | 0.95s | 1.025s | 1.1s |
Shogun
Description
The Shogun slashes at the enemy with one of its blades, left and right in turn. Each rank has a different color.
Ship Core Offset | [0, 22.6] |
Ship Core Radius | 2 |
Graze Energy Multiplier (Base) | ×1.1 |
Graze Energy Multiplier (Epsilon Apex) | ×1.22 |
Phantom Katana | ||
---|---|---|
Projectile Visuals | ||
Spawn Offset | [0, 20] | |
Number of Beams | 2 sides × 2 beams | |
Beam Duration | 0.05s | |
Rate of Fire | 0.5s | |
Trigger Angular Range (Take Vertical as 0°) | -80° to 80° | |
Screenshake Parameters | Amplitude | 1 |
Frequency | 1200 | |
Duration | 0.1s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Ult | |
---|---|---|---|---|---|---|
Phantom Katana Swipe Color | RGBA = [1.0, 0.9, 1.1, 1] | RGBA = [1.0, 0.6, 1.5, 1] | RGBA = [1.2, 0.4, 1.1, 1] | RGBA = [1.6, 0.7, 1.0, 1] | RGBA = [1.6, 0.9, 0.7, 1] | RGBA = [1.6, 0.75, 0.9, 1] |
Phantom Katana From Grey Color | RGBA = [0.6, 0.4, 1.2, 0.3] | RGBA = [0.4, 0.2, 1.0, 0.8] | RGBA = [0.7, 0.2, 1.4, 0.5] | RGBA = [1.1, 0.4, 1.2, 0.3] | RGBA = [1.1, 0.6, 1.1, 0.4] | RGBA = [1.3, 0.3, 0.9, 0.3] |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Reload Time | 1.0s | 0.9s | 0.8s | 0.7s | 0.6s |
NC-271
Description
A swarm of projectiles is launched appearing as a single large projectile. The width and density is veriable, but the height is fixed for the ranks.
The projectile consists of a cloud of smaller projectiles. This cloud is created by 3 |barrels|, closely spaced by |swarm_width|. Each barrel fires in a random direction within a small |cone_angle|. These barrels are placed in rows separated by |row_separation|. Each barrel is shifted up by a different amount using |on_row_separation|. In other words, the barrels are at diff heights.
Ship Core Offset | [0, 8] |
Ship Core Radius | 2 |
Plasma Cluster | ||
---|---|---|
Speed | 450 | |
Projectile Size | [24, 64] | |
Hit Circle Offset | [0, 0] | |
Hit Circle Radius | 12 | |
Rate of Fire | 1.5s | |
Delay Time between rows | 0.1s | |
Firing Angular Range (Take Vertical as 0°) | -2.5° to 2.5° | |
Number of Barrels | 3 | |
swarm_height | 60 | |
on_row_separation | 5 | |
Screenshake Parameters | Amplitude | 1 |
Frequency | 1 | |
Duration | 0.05s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
rows (r) | 3 | 4 | 5 | 6 | 7 |
swarm_width (w) | 5 | 6 | 8 | 10 | 12 |
Barrel Offsets [ (j-2)w, 30 - 60(i-1)/r - 5(j%3) ] |
|
|
|
|
|
Predator
Description
The Twin Blasters shoot a steady stream of paired bullets with high velocity.
Ship Core Offset | [0, -2.8] |
Ship Core Radius | 2 |
Dual Blaster | ||
---|---|---|
Projectile Visuals | ||
Projectile Size | [12.8, 39.6] | |
Speed | 750 | |
Acceleration | 500 | |
Hit Circle Offset | [0, 8] | |
Hit Circle Radius | 3 | |
Barrel Offsets |
| |
Screenshake Parameters | Amplitude | 0.5 |
Frequency | 400 | |
Duration | 0.05s |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 / Ult | |
---|---|---|---|---|---|
Rate of Fire | 0.1s | 0.09s | 0.08s | 0.07s | 0.06s |
Reload Time | 0.8s | 0.85s | 0.9s | 0.95s | 1s |
Shots per barrel | 7 | 8 | 9 | 10 | 11 |
Lorilou
Description
A weapon array of 4 lasers shooting (mostly) at the same target with a steady interval that slowly improves to shoot more often.
Ship Core Offset | [0, 20.2] |
Ship Core Radius | 2 |
Quad Phaser | ||
---|---|---|
Beam Width | 1 | |
